OTM vs ELITE
Details
Date | Time | Competition | Season |
---|---|---|---|
October 4, 2015 | 7:00 pm | Chiefs Division | 2015 |
Results
Team | 1 | 2 | T |
---|---|---|---|
OTM | 20 | 14 | 34 |
ELITE | 47 | 33 | 80 |
OTM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron San Agustin | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Alex San Agustin | - | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Christian San Agustin | - | 5 | 0 | 0 | 2 | 0 | 2 | 11 | 18.2 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allan Otanes | - | 6 | 0 | 3 | 0 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
24 | Fred San Agustin | - | 12 | 0 | 2 | 0 | 0 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Juanito Cajimat | - | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Liwai | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Jed Lim | - | 6 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 34 | 0 | 8 | 5 | 0 | 13 | 55 | 0 | 7 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
ELITE
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carl Sanders | Guard | 12 | 0 | 2 | 2 | 1 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antwan Ford | Guard | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Demetrius Harvey | Forward-Guard | 16 | 0 | 1 | 4 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 |
32 | Corey Doss | Forward | 27 | 0 | 6 | 2 | 0 | 12 | 18 | 66.7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 12 | 9 | 1 | 26 | 41 | 0 | 2 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |